| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Size AWG /Kcmil | Number of strands (Nos) | Min. Average Insulation | Overall | Approx. cable weight (kgs/km) |
|
| Thickness | Diameter | ||||
| mil | mm | mm | |||
| 24 | 7 | 30 | 0.76 | 2.13 | 14.81 |
| 22 | 17 | 30 | 0.76 | 2.28 | 18.01 |
| 20 | 26 | 30 | 0.76 | 2.46 | 22.67 |
| 18 | 41 | 30 | 0.76 | 2.7 | 29.98 |
| 17 | 52 | 30 | 0.76 | 2.085 | 35.13 |
| 16 | 26 | 30 | 0.76 | 3.02 | 41.27 |
| 14 | 41 | 30 | 0.76 | 3.4 | 57.98 |
| 13 | 52 | 30 | 0.76 | 3.63 | 69.90 |
| 12 | 65 | 30 | 0.76 | 3.88 | 83.76 |
| 11 | 82 | 30 | 0.76 | 4.18 | 101.61 |
| 10 | 105 | 30 | 0.76 | 4.67 | 126.49 |
| 9 | 126 | 30 | 0.76 | 4.97 | 148.12 |
| 8 | 161 | 45 | 1.14 | 6.18 | 204.79 |
| 7 | 203 | 45 | 1.14 | 6.67 | 248.83 |
| 6 | 252 | 60 | 1.52 | 7.93 | 326.95 |
| 5 | 324 | 60 | 1.52 | 8.91 | 407.57 |
| 4 | 408 | 60 | 1.52 | 9.63 | 495.51 |
| 3 | 513 | 60 | 1.52 | 10.09 | 598.91 |
| 2 | 646 | 60 | 1.52 | 10.96 | 734.09 |
| 1 | 817 | 80 | 2.03 | 12.98 | 966.52 |
| 1/0 | 1026 | 80 | 2.03 | 14.06 | 1179.95 |
| 2/0 | 336 | 80 | 2.03 | 15.83 | 1468.44 |
| 3/0 | 418 | 80 | 2.03 | 17.20 | 1787.54 |
| 4/0 | 525 | 80 | 2.03 | 18.79 | 2200.21 |









