|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Solid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Phase Conductor |
Insulation thickness | Ground |
Jacket thickness | Approx.OD of cable | |||
| Size (AWG) | Cores | Strands | mm | Size (AWG) | Strands | mm | mm |
| 14 | 2 | 1 | 0.86 | 14 | 1 | 0.76 | 4.9*9.9 |
| 12 | 2 | 1 | 0.86 | 14 | 1 | 0.76 | 5.3*10.8 |
| 10 | 2 | 1 | 0.86 | 12 | 1 | 0.76 | 5.9*12.3 |
| 14 | 3 | 1 | 0.86 | 14 | 1 | 0.76 | 8.8 |
| 12 | 3 | 1 | 0.86 | 14 | 1 | 0.76 | 9.8 |
| 10 | 3 | 1 | 0.86 | 12 | 1 | 0.76 | 10.9 |
| 8 | 3 | 7 | 1.02 | 10 | 1 | 1.14 | 14.7 |
| 6 | 3 | 7 | 1.30 | 8 | 7 | 1.14 | 18.1 |









