|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SOOW flexible rubber cords carry a 600 volt rating. They are also manufactured as a 300 volt rated Junior Service cord designated as SJOOW. Using the key, a SJEOOW cord is a 300 volt (junior service) elastomer plastic oil resistant inner and outer jacket portable cord.
|
Conductor
Size
(AWG)
|
Conductor Stranding |
Nominal Insulation Thickness |
Nominal Jacket Thickness |
Nominal Overall Diameter (in) |
Weight | Ampacity | ||
| n | / | AWG/inch | mil | mil | in | lbs/1000ft | A | |
| 2*18AWG | 16 | / | 30 | 30 | 60 | 0.33 | 70 | 10 |
| 3*18AWG | 16 | / | 30 | 30 | 60 | 0.35 | 80 | 10 |
| 4*18AWG | 16 | / | 30 | 30 | 60 | 0.37 | 96 | 7 |
| 2*16AWG | 26 | / | 30 | 30 | 60 | 0.36 | 86 | 13 |
| 3*16AWG | 26 | / | 30 | 30 | 60 | 0.37 | 99 | 13 |
| 4*16AWG | 26 | / | 30 | 30 | 60 | 0.41 | 119 | 10 |
| 2*14AWG | 41 | / | 30 | 45 | 80 | 0.49 | 155 | 18 |
| 3*14AWG | 41 | / | 30 | 45 | 80 | 0.51 | 179 | 18 |
| 4*14AWG | 41 | / | 30 | 45 | 80 | 0.56 | 215 | 15 |
| 2*12AWG | 65 | / | 30 | 45 | 95 | 0.56 | 206 | 25 |
| 3*12AWG | 65 | / | 30 | 45 | 95 | 0.58 | 239 | 25 |
| 4*12AWG | 65 | / | 30 | 45 | 95 | 0.63 | 290 | 20 |
| 2*10AWG | 104 | / | 30 | 45 | 95 | 0.62 | 266 | 30 |
| 3*10AWG | 104 | / | 30 | 45 | 95 | 0.66 | 316 | 30 |
| 4*10AWG | 104 | / | 30 | 45 | 95 | 0.72 | 385 | 25 |
| 3*8AWG | 133 | / | 29 | 60 | 110 | 0.83 | 505 | 40 |
| 4*8AWG | 133 | / | 29 | 60 | 125 | 0.93 | 646 | 35 |
| 5*8AWG | 133 | / | 29 | 60 | 125 | 0.93 | 684 | 35 |
| 3*6AWG | 133 | / | 27 | 60 | 125 | 0.95 | 694 | 55 |
| 4*6AWG | 133 | / | 27 | 60 | 140 | 1.07 | 885 | 45 |
| 5*6AWG | 133 | / | 27 | 60 | 140 | 1.07 | 946 | 45 |
| 3*4AWG | 133 | / | 0.0177 | 60 | 140 | 1.09 | 952 | 70 |
| 4*4AWG | 133 | / | 0.0177 | 60 | 155 | 1.22 | 1210 | 60 |
| 5*4AWG | 133 | / | 0.0177 | 60 | 155 | 1.22 | 1304 | 60 |
| 3*2AWG | 133 | / | 0.0223 | 60 | 155 | 1.26 | 1344 | 95 |
| 4*2AWG | 133 | / | 0.0223 | 60 | 170 | 1.41 | 1705 | 80 |
| 5*2AWG | 133 | / | 0.0223 | 60 | 170 | 1.41 | 1853 | 80 |











